2000 Census Information
Joseph S. Yenni Building
1221 Elmwood Park Blvd., Suite 601
Jefferson, LA 70123
Phone Numbers:
Planning Main Line (504) 736-6320
Fax (504) 731-4560
2000 POPULATION OF JEFFERSON PARISH, LOUISIANA | |||||
---|---|---|---|---|---|
Total | White | Black | Other | Hispanic | |
PARISH WIDE | 455,466 | 318,002 | 104,121 | 33,343 | 32,418 |
EASTBANK | |||||
TOTAL EASTBANK | 257,501 | ||||
UNINCORPORATED | 177,099 | ||||
MUNICIPALITIES | 80,402 | 57,632 | 15,961 | 6,809 | 9,845 |
HARAHAN | 9,885 | 9,594 | 61 | 230 | 243 |
KENNER | 70,517 | 48,038 | 15,900 | 6,579 | 9,602 |
DESIGNATED PLACES | 176,837 | 151,043 | 14,862 | 10,932 | 11,846 |
ELMWOOD | 4,270 | 3,433 | 496 | 341 | 224 |
JEFFERSON | 11,843 | 8,509 | 2,779 | 555 | 601 |
METAIRIE | 146,136 | 126,445 | 9,984 | 9,707 | 10,595 |
RIVER RIDGE | 14,588 | 12,656 | 1,603 | 329 | 426 |
WESTBANK | |||||
TOTAL WESTBANK | 197.965 | ||||
UNINCORPORATED | 166,101 | ||||
MUNICIPALITIES | 31,864 | 21,370 | 8,362 | 2,132 | 1,554 |
GRAND ISLE | 1,541 | 1,480 | 3 | 58 | 23 |
GRETNA | 17,423 | 9,813 | 6,191 | 1,419 | 1,105 |
JEAN LAFITTE | 2,137 | 1,988 | 13 | 136 | 40 |
WESTWEGO | 10,763 | 8,089 | 2,155 | 519 | 386 |
DESIGNATED PLACES | 150,272 | 78,617 | 59,736 | 11,919 | 8,313 |
AVONDALE | 5,441 | 3,466 | 1,102 | 873 | 261 |
BARATARIA | 1,333 | 1,159 | 148 | 26 | 25 |
BRIDGE CITY | 8,323 | 3,752 | 3,958 | 613 | 371 |
ESTELLE | 15,880 | 11,963 | 2,666 | 1,251 | 1,143 |
HARVEY | 22,226 | 10,696 | 9,434 | 2,096 | 1,186 |
LAFITTE | 1,576 | 1,490 | 18 | 68 | 28 |
MARRERO | 36,165 | 17,171 | 17,246 | 1,748 | 1,127 |
TERRYTOWN | 25,430 | 14,216 | 8,813 | 2,401 | 2,206 |
TIMBERLANE | 11.405 | 7,494 | 2,679 | 1,232 | 876 |
WAGGAMAN | 9,435 | 3,955 | 5,136 | 344 | 392 |
WOODMERE | 13,058 | 3,255 | 8,536 | 1,267 | 698 |
Source: 2000 Census of Population and Housing