Public Works Standard Details
Engineering
Joseph S. Yenni Building
1221 Elmwood Pk. Blvd., Suite 802
Jefferson, LA 70123
Phone: (504) 736-6500
Email the Engineering Department
Sidewalks / Driveways & Permits
1887 Ames Blvd.
Marrero, LA 70123
Phone: (504) 349-5842
If you have any questions or concerns about the below drawings, email Jeff Wassermann or call our office at (504) 736-6500. Originals of these drawings are available from the Jefferson Parish Engineering Department.
FILE TYPE DRAWING DESCRIPTION |
||
Appendix A (Gravity Sanitary Sewer System General Standard Notes) (PDF) | ||
Appendix B (Sanitary Sewer 'Force Main System' General Standard Notes) (PDF) | ||
Appendix C (Water Distribution System General Standard Notes) (PDF) | ||
Typical Bird Bath Drain and Cleanout Structure Layout Plan (PDF) | ||
Brick Sidewalk Details (PDF) | ||
Conflict Boxes Standard Details (PDF) | ||
Curb and Curb & Gutter Details (PDF) | ||
Curb Ramp for the Handicapped (PDF) | ||
Drainage Standard Details - Sheet No. 1 of 3 (PDF) | ||
Drainage Standard Details - Sheet No. 2 of 3 (PDF) | ||
Drainage Standard Details - Sheet No. 3 of 3 (PDF) | ||
Miscellaneous Design and Plan Preparation Guidelines (Water & Sewer Utilities) (PDF) | ||
Parking Lot Storm Runoff Detention Guidelines (PDF) | ||
Residential Driveway & Sidewalk Details (PDF) | ||
Residential Driveway & Sidewalk Details (Inspector's Hand Outs) (PDF) | ||
Sewer Standard Details - Sheet No. 1 of 2 (PDF) | ||
Sewer Standard Details - Sheet No. 2 of 2 (PDF) | ||
Standard Residential Details for connection handicapped ramps to existing roadways (PDF) | ||
Standard Residential Details for connection driveways to existing roadways (PDF) | ||
Standard Residential Sidewalk Details 1 of 2 (PDF) | ||
Standard Residential Sidewalk Details 2 of 2 (PDF) | ||
Storm Drain Design Manual (PDF) | ||
Subdivision Public Improvements Standards Manual (PDF) | ||
Technical Specifications, Gravity Sanitary Sewer System (PDF) | ||
Technical Specifications, Sanitary Sewer Force Main System (PDF) | ||
Technical Specifications, Water Distribution System (PDF) | ||
Typical Outfall Pipe Details (PDF) | ||
Typical (RCP) & (RCPA) & (PVC) Pipe Trench Details (PDF) | ||
Typical Roadway Details - Sheet No. 1 of 2 (PDF) | ||
Typical Roadway Details - Sheet No. 2 of 2 (PDF) | ||
Typical Roadway Restoration Details (PDF) | ||
Typical Sidewalk Details (PDF) | ||
Typical Waterline Aerial Canal Crossing (PDF) | ||
Water Standard Details (PDF) |